GIGABYTE Announces Its GeForce GTX 1060 G1 GAMING Edition To Help You Replace Your GTX 980
Shortly afterwards NVIDIA announced its GTX 1060 for the budget friendly PC gamer, it did not take long for GIGABYTE to announce its own GTX 1060 G1 GAMING edition, and combining the company's own proprietary cooling technology, we reckon that some slight tweaking can assistance you to become better frames in upcoming video game titles, with the GPU going extremely piece of cake on your wallet.
GIGABYTE GeForce GTX 1060 G1 GAMING Edition Features A Amend Phase VRM Design Than The Reference Card, Along With RGB Lighting As well
According to GIGABYTE (and stated by VideoCardz), the G1 GAMING edition sports a 6+ane stage VRM design, as opposed to the three+1 phase VRM design of the reference GTX 1060. This will end up providing a more stable overclock, although you will accept to be careful when yous are attempting to increment the retentiveness clock speed of the GPU.
The six+1 stage VRM pattern only has a single stage to supply electric current to the GPU retention chips, so you'll have to exist vary and non become overboard with that. Fortunately, y'all will still be able to get a decent overclock regarding the GPU clock speed and the custom libation will also enable you to obtain a college consequence (this will also depend upon the ambient temperature).
Additionally, the GTX 1060 G1 GAMING also provides support for a single-click overclocking function through GIGABYTE'southward very own XTREME Engine. With a simple mouse click, gamers can easily tweak the menu to encounter their gaming requirements. The RGB lighting characteristic is also nice picayune touch for those who want to add together more aesthetics to their gaming rig.
As for the principal specifications of the GPU itself, GTX 1060's killer selling signal is its affordable price tag and the performance per dollar associated with that price tag. It is non just faster than AMD's RX 480 just besides faster than GeForce GTX 980, and on tiptop of that, its 6GB video frame buffer volition provide a squeamish lilliputian solution if you desire to game at the 1440p or 4K resolution. Coming to the exact metrics, the GeForce GTX 1060 is said to be 15 percent ameliorate than the Radeon RX 480 at stock speeds, and upwards to 25 percent ameliorate in VR Gaming thanks to NVIDIA's Simultaneous Multi-Projection Technology and more than 40 percent better in terms of power efficiency.
With the declaration of GTX 1060, gamers might be compelled to purchase this GPU, although the 8GB video RAM on RX 480 is certainly an attractive feature of the latter. Nosotros have besides compiled a specifications table of all the GTX 10 serial of GPUs and so exist certain to check out the comparison and tell us what you thought about GIGABYTE's G1 GAMING graphics bill of fare as well.
NVIDIA GeForce x Pascal Family
Graphics Card Name | NVIDIA GeForce GTX 1050 2 GB | NVIDIA GeForce GTX 1050 3 GB | NVIDIA GeForce GTX 1050 Ti | NVIDIA GeForce GTX 1060 three GB | NVIDIA GeForce GTX 1060 five GB | NVIDIA GeForce GTX 1060 half dozen GB | NVIDIA GeForce GTX 1070 | NVIDIA GeForce GTX 1070 Ti | NVIDIA GeForce GTX 1080 | NVIDIA Titan Ten | NVIDIA GeForce GTX 1080 Ti | NVIDIA Titan Xp |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Graphics Core | GP107 | GP107 | GP107 | GP106 / GP104 | GP106 | GP106 / GP104 | GP104 | GP104 | GP104 | GP102 | GP102 | GP102 |
Process Node | 14nm FinFET | 14nm FinFET | 14nm FinFET | 16nm FinFET | 16nm FinFET | 16nm FinFET | 16nm FinFET | 16nm FinFET | 16nm FinFET | 16nm FinFET | 16nm FinFET | 16nm FinFET |
Die Size | 132mm2 | 132mm2 | 132mm2 | 200mm2 | 200mm2 | 200mm2 | 314mm2 | 314mm2 | 314mm2 | 471mm2 | 471mm2 | 471mm2 |
Transistors | iii.iii Billion | three.iii Billion | 3.three Billion | four.4 Billion | 4.4 Billion | 4.four Billion | seven.two Billion | 7.two Billion | seven.2 Billion | 12 Billion | 12 Billion | 12 Billion |
CUDA Cores | 640 CUDA Cores | 768 CUDA Cores | 768 CUDA Cores | 1152 CUDA Cores | 1280 CUDA Cores | 1280 CUDA Cores | 1920 CUDA Cores | 2432 CUDA Cores | 2560 CUDA Cores | 3584 CUDA Cores | 3584 CUDA Cores | 3840 CUDA Cores |
Base Clock | 1354 MHz | 1392 MHz | 1290 MHz | 1506 MHz | 1506 MHz | 1506 MHz | 1506 MHz | 1607 MHz | 1607 MHz | 1417 MHz | 1480 MHz | 1480 MHz |
Boost Clock | 1455 MHz | 1518 MHz | 1392 MHz | 1708 MHz | 1708 MHz | 1708 MHz | 1683 MHz | 1683 MHz | 1733 MHz | 1530 MHz | 1583 MHz | 1582 |
FP32 Compute | ane.8 TFLOPs | 2,3 TFLOPs | two.1 TFLOPs | 4.0 TFLOPs | iv.4 TFLOPs | iv.4 TFLOPs | 6.5 TFLOPs | 8.i TFLOPs | ix.0 TFLOPs | 11 TFLOPs | 11.five TFLOPs | 12.5 TFLOPs |
VRAM | two GB GDDR5 | 3 GB GDDR5 | 4 GB GDDR5 | iii GB GDDR5 | 6 GB GDDR5 | 6 GB GDDR5/X | 8 GB GDDR5/X | viii GB GDDR5 | 8 GB GDDR5X | 12 GB GDDR5X | 11 GB GDDR5X | 12 GB GDDR5X |
Memory Speed | 7 Gbps | 7 Gbps | vii Gbps | 8 Gbps | 8 Gbps | 9 Gbps / x Gbps | 8 Gbps | viii Gbps | 11 Gbps | 10 Gbps | eleven Gbps | eleven.4 Gbps |
Retentivity Bandwidth | 112 GB/south | 84 GB/s | 112 GB/s | 192 GB/southward | 160 GB/s | 224 GB/due south / 240 GB/due south | 256 GB/s | 256 GB/s | 352 GB/due south | 480 GB/s | 484 GB/s | 547 GB/s |
Passenger vehicle Interface | 128-bit bus | 96-bit bus | 128-bit bus | 192-bit motorbus | 160-chip motorcoach | 192-bit bus | 256-bit motorcoach | 256-bit bus | 256-bit bus | 384-bit bus | 352-bit bus | 384-fleck bus |
Power Connector | None | None | None | Single half-dozen-Pin Power | Single 6-Pin Ability | Single 6-Pin Power | Single 8-Pin Power | Single eight-Pin Ability | Single 8-Pin Power | 8+6 Pivot Ability | 8+half-dozen Pin Power | 8+6 Pin Power |
TDP | 75W | 75W | 75W | 120W | 120W | 120W | 150W | 180W | 180W | 250W | 250W | 250W |
Display Outputs | 1x Display Port one.iv 1x HDMI 2.0b 1x DVI | 1x Display Port one.4 1x HDMI two.0b 1x DVI | 1x Display Port ane.4 1x HDMI 2.0b 1x DVI | 3x Display Port 1.4 1x HDMI ii.0b 1x DVI | 3x Display Port 1.4 1x HDMI two.0b 1x DVI | 3x Display Port ane.4 1x HDMI 2.0b 1x DVI | 3x Display Port one.4 1x HDMI 2.0b 1x DVI | 3x Brandish Port one.4 1x HDMI 2.0b 1x DVI | 3x Display Port one.iv 1x HDMI 2.0b 1x DVI | 3x Display Port 1.4 1x HDMI 2.0b 1x DVI | 3x Brandish Port ane.iv 1x HDMI 2.0b | 3x Display Port i.4 1x HDMI 2.0b |
Launch Appointment | October 2022 | May 2022 | October 2022 | September 2022 | August 2022 | July 2022 | June 2022 | October 2022 | May 2022 | August 2022 | March 2022 | April 2022 |
Launch Price | $109 US | $119 US-$129 U.s.a. | $139 Us | $199 US | TBD | $249 US | $349 Us | $449 US | $499 US | $1200 US | $699 US | $1200 US |
Source
Source: https://wccftech.com/geforce-gtx-1060-g1-gaming-gigabyte-is-official/
Posted by: berrynough1996.blogspot.com
0 Response to "GIGABYTE Announces Its GeForce GTX 1060 G1 GAMING Edition To Help You Replace Your GTX 980"
Post a Comment